MARKETS
PHYSICAL MARKET OF GRAINS
PRODUCTO | PUERTO | $/TN | U$S/TN | OBSERVACION |
Cebada | Arroyo Seco | 212 | With Convention - malting barley 18/19 | |
Maíz | San Martin | 4500 | 170 | Whit Discharge - apr/may19 |
Soja | San Martin | 7500 | Whit Discharge | |
Soja | San Martin | 277 | May 19 FWD | |
Trigo | Rosario | 5950 | Whit discharge | |
Trigo | Arroyo Seco | 225 | Dec/Jan 19 | |
Trigo | Rojas | 5800 | CC, minimum 24 gluten |
ROFEX
MATBA
CHICAGO
PIZARRA
01/12/2023 | U$S | DIF. | |
DOLAR '12/23 | 752 | -3.72 | ![]() |
DOLAR '01/24 | 850 | -5.88 | ![]() |
Ampliar |
01/12/2023 | U$S | DIF. | |
TRIGO ROS 12/2023 | 219,00 | 1,00 | ![]() |
TRIGO ROS 01/2024 | 221,00 | 1,00 | ![]() |
MAÍZ ROS 12/2023 | 188,50 | -0,50 | ![]() |
MAÍZ ROS 04/2024 | 188,50 | -1,50 | ![]() |
SOJA ROS 01/2024 | 352,00 | -6,00 | ![]() |
SOJA ROS 03/2024 | 320,00 | -1,00 | ![]() |
Ampliar |
01/12/2023 | U$S | DIF. | |
SOJA JAN4 | 486,86 | -6,98 | ![]() |
TRIGO DEC3 | 237,00 | 0,28 | ![]() |
MAIZ DEC3 | 182,87 | 1,08 | ![]() |
HARINA DE SOJA DEC3 | 468,81 | -20,61 | ![]() |
ACEITE DE SOJA DEC3 | 1.132,72 | -19,62 | ![]() |
Ampliar |
ROS. | BS. AS. | QQ. | B. B. | |
Trigo | ||||
Maíz | ||||
Girasol | ||||
Soja | 215000 | |||
Sorgo | ||||
Fijación del 04/12/2023 | Precios del 01/12/2023 |
ECONOMIC INDICATORS
PURCHASE | SALE | ||
NACION | 360,1000 | 361,1000 | ![]() |
Ref. BCRA | 361.0250 | ![]() |
|
LIBRE | 365.000 | 385,0000 | ![]() |
MERVAL | 2,77% | ![]() |
|
ROFEX | 361.2 | ![]() |
|
MATBA | 361.2 | ![]() |
|
CCL | 913,25 | 921,24 | ![]() |
01/12/2023 - 19:32:17 |
Customer Access
ROJAS
PROV.BUENOS AIRES
ADMINISTRATIVE MANAGEMENT
Tax Information / Opening Accounts