MARKETS
PHYSICAL MARKET OF GRAINS
PRODUCTO | PUERTO | $/TN | U$S/TN | OBSERVACION |
Cebada | Arroyo Seco | 212 | With Convention - malting barley 18/19 | |
Maíz | San Martin | 4500 | 170 | Whit Discharge - apr/may19 |
Soja | San Martin | 7500 | Whit Discharge | |
Soja | San Martin | 277 | May 19 FWD | |
Trigo | Rosario | 5950 | Whit discharge | |
Trigo | Arroyo Seco | 225 | Dec/Jan 19 | |
Trigo | Rojas | 5800 | CC, minimum 24 gluten |
ROFEX
MATBA
CHICAGO
PIZARRA
29/03/2023 | U$S | DIF. | |
DOLAR '03/23 | 209.13 | -0.03 | ![]() |
DOLAR '04/23 | 223.9 | -0.44 | ![]() |
Ampliar |
29/03/2023 | U$S | DIF. | |
TRIGO ROS 07/2023 | 282,60 | -3,40 | ![]() |
TRIGO ROS 11/2023 | 248,50 | 8,50 | ![]() |
MAÍZ ROS 04/2023 | 250,50 | 0,40 | ![]() |
MAÍZ ROS 05/2023 | 247,00 | 2,00 | ![]() |
SOJA ROS 04/2023 | 365,00 | -15,00 | ![]() |
SOJA ROS 05/2023 | 364,40 | -8,10 | ![]() |
Ampliar |
29/03/2023 | U$S | DIF. | |
SOJA MAY3 | 542,81 | 2,85 | ![]() |
TRIGO MAY3 | 319,86 | -0,64 | ![]() |
MAIZ MAY3 | 256,09 | 1,38 | ![]() |
HARINA DE SOJA MAY3 | 505,07 | -0,11 | ![]() |
ACEITE DE SOJA MAY3 | 1.220,90 | 2,87 | ![]() |
Ampliar |
ROS. | BS. AS. | QQ. | B. B. | |
Trigo | 57050 | 270 | ||
Maíz | 51860 | 240 | ||
Girasol | 330 | 330 | ||
Soja | ||||
Sorgo | ||||
Fijación del 29/03/2023 | Precios del 28/03/2023 |
ECONOMIC INDICATORS
PURCHASE | SALE | ||
NACION | 207.9000 | 208,3000 | ![]() |
Ref. BCRA | 208.2533 | ![]() |
|
LIBRE | 213,000 | 218,000 | ![]() |
MERVAL | 2,54% | ![]() |
|
ROFEX | 208.1 | ![]() |
|
MATBA | 208.1 | ![]() |
|
29/03/2023 - 16:58:19 |
Customer Access
ROJAS
PROV.BUENOS AIRES
ADMINISTRATIVE MANAGEMENT
Tax Information / Opening Accounts