MARKETS
PHYSICAL MARKET OF GRAINS
PRODUCTO | PUERTO | $/TN | U$S/TN | OBSERVACION |
Cebada | Arroyo Seco | 212 | With Convention - malting barley 18/19 | |
Maíz | San Martin | 4500 | 170 | Whit Discharge - apr/may19 |
Soja | San Martin | 7500 | Whit Discharge | |
Soja | San Martin | 277 | May 19 FWD | |
Trigo | Rosario | 5950 | Whit discharge | |
Trigo | Arroyo Seco | 225 | Dec/Jan 19 | |
Trigo | Rojas | 5800 | CC, minimum 24 gluten |
ROFEX
MATBA
CHICAGO
PIZARRA
15/01/2021 | U$S | DIF. | |
DOLAR '01/21 | 87.2400 | 0.05 | ![]() |
DOLAR '02/21 | 91.1300 | 0.03 | ![]() |
Ampliar |
15/01/2021 | U$S | DIF. | |
TRIGO ENE'21 | 242.0 | 4.0 | ![]() |
TRIGO MAR'21 | 242.5 | 5.3 | ![]() |
MAIZ ENE'21 | 210.0 | -3.0 | ![]() |
MAIZ MAR'21 | 211.0 | -3.0 | ![]() |
SOJA ENE'21 | 353.0 | -4.0 | ![]() |
SOJA FEB'21 | 353.0 | -4.0 | ![]() |
Ampliar |
15/01/2021 | U$S | DIF. | |
SOJA ENE21 | 520.58 | -5.79 | ![]() |
TRIGO MAR21 | 248.21 | 1.75 | ![]() |
MAIZ MAR21 | 209.24 | -1.38 | ![]() |
HARINA SOJA ENE21 | 510.58 | -2.76 | ![]() |
ACEITE SOJA ENE21 | 922.62 | -26.90 | ![]() |
Ampliar |
ROS. | BS. AS. | QQ. | B. B. | |
Trigo | 19880 | 217 | 230 | |
Maíz | 18200 | |||
Girasol | 39730 | |||
Soja | 30330 | |||
Sorgo | ||||
Fijación del 15/01/2021 | Precios del 14/01/2021 |
ECONOMIC INDICATORS
PURCHASE | SALE | ||
NACION | 85,5400 | 85,7400 | ![]() |
Ref. BCRA | 85,7350 | ![]() |
|
LIBRE | 91,0000 | 95,0000 | |
MERVAL | -1,14% | ![]() |
|
ROFEX | 85.870 | ![]() |
|
MATBA | 85.870 | ![]() |
|
15/01/2021 - 18:52:01 |
Customer Access
ROJAS
PROV.BUENOS AIRES
ADMINISTRATIVE MANAGEMENT
Tax Information / Opening Accounts